Verified lead lists for commercial real estate. Pick a signal. Get a clean list.
No credit cardPick a signal → choose a market → done.
| Owner | Properties Owned | Units Owned | Last Transaction |
|---|---|---|---|
| Tremblay, Jean1420 rue Saint-Denis, Montréal | 3 | 12 | Mar 14, 2021 |
| Gestion Bouchard Inc350 René-Lévesque O, Québec | 8 | 47 | Nov 03, 2023 |
| Scott, Denise88 King St W, Toronto | 1 | 3 | Jun 22, 2019 |
| Wilson & Assoc215 av. du Parc, Montréal | 12 | 84 | Sep 09, 2022 |
| Nguyen Holdings1701 Hollis St, Halifax | 5 | 28 | Jan 17, 2024 |
| Owner | Properties Owned | Units Owned | Last Transaction |
|---|---|---|---|
| Tremblay, Jean1420 rue Saint-Denis, Montréal | 3 | 12 | Mar 14, 2021 |
| Gestion Bouchard Inc350 René-Lévesque O, Québec | 8 | 47 | Nov 03, 2023 |
| Scott, Denise88 King St W, Toronto | 1 | 3 | Jun 22, 2019 |
| Wilson & Assoc215 av. du Parc, Montréal | 12 | 84 | Sep 09, 2022 |
| Nguyen Holdings1701 Hollis St, Halifax | 5 | 28 | Jan 17, 2024 |
Full catalog
Every real estate intelligence list, ready to order on demand.
From
$116
From
$1,472
From
$640
From
$633
From
$563
From
$429
From
$340
From
$280
From
$159
From
$155
From
$155
From
$150